quickPick myPick myStats new draw refresh print
|
myQuickPick: ozLotto, 10-08-2026
| GAME |
N1 |
N2 |
N3 |
N4 |
N5 |
N6 |
N7 |
PRICE |
| GAME 1 | 45 | 25 | 12 | 6 | 43 | 10 | 31 | $1.35 |
| GAME 2 | 9 | 44 | 11 | 7 | 10 | 34 | 21 | $2.70 |
| GAME 3 | 12 | 37 | 33 | 9 | 40 | 18 | 17 | $4.05 |
| GAME 4 | 27 | 6 | 16 | 26 | 24 | 32 | 19 | $5.40 |
| GAME 5 | 17 | 18 | 10 | 32 | 6 | 28 | 29 | $6.75 |
| GAME 6 | 10 | 40 | 42 | 34 | 45 | 16 | 36 | $8.10 |
| GAME 7 | 6 | 19 | 40 | 8 | 30 | 34 | 3 | $9.45 |
| GAME 8 | 25 | 29 | 17 | 28 | 14 | 4 | 16 | $10.80 |
| GAME 9 | 45 | 42 | 34 | 2 | 40 | 7 | 35 | $12.15 |
| GAME 10 | 8 | 11 | 10 | 25 | 4 | 17 | 13 | $13.50 |
| GAME 11 | 26 | 37 | 2 | 39 | 24 | 40 | 7 | $14.85 |
| GAME 12 | 38 | 14 | 18 | 28 | 4 | 26 | 37 | $16.20 |
| GAME 13 | 25 | 32 | 7 | 3 | 27 | 29 | 1 | $17.55 |
| GAME 14 | 37 | 31 | 6 | 1 | 28 | 16 | 32 | $18.90 |
| GAME 15 | 6 | 37 | 15 | 33 | 20 | 19 | 44 | $20.25 |
| GAME 16 | 8 | 3 | 21 | 43 | 16 | 11 | 45 | $21.60 |
| GAME 17 | 36 | 21 | 7 | 33 | 14 | 41 | 15 | $22.95 |
| GAME 18 | 10 | 42 | 28 | 33 | 32 | 19 | 41 | $24.30 |
| GAME 19 | 23 | 8 | 6 | 13 | 7 | 37 | 5 | $25.65 |
| GAME 20 | 23 | 42 | 35 | 40 | 28 | 26 | 18 | $27.00 |
| GAME 21 | 18 | 41 | 24 | 44 | 30 | 9 | 1 | $28.35 |
| GAME 22 | 6 | 44 | 21 | 9 | 3 | 35 | 18 | $29.70 |
| GAME 23 | 2 | 23 | 8 | 20 | 31 | 22 | 33 | $31.05 |
| GAME 24 | 33 | 37 | 25 | 35 | 18 | 1 | 31 | $32.40 |
| GAME 25 | 23 | 14 | 7 | 6 | 19 | 36 | 1 | $33.75 |
| GAME 26 | 29 | 44 | 31 | 13 | 36 | 45 | 6 | $35.10 |
| GAME 27 | 9 | 11 | 28 | 37 | 3 | 21 | 5 | $36.45 |
| GAME 28 | 19 | 42 | 32 | 10 | 17 | 2 | 16 | $37.80 |
| GAME 29 | 45 | 34 | 9 | 40 | 20 | 43 | 42 | $39.15 |
| GAME 30 | 44 | 28 | 29 | 26 | 40 | 31 | 4 | $40.50 |
| GAME 31 | 23 | 1 | 45 | 43 | 33 | 44 | 30 | $41.85 |
| GAME 32 | 34 | 40 | 42 | 9 | 44 | 35 | 4 | $43.20 |
| GAME 33 | 8 | 16 | 39 | 45 | 36 | 20 | 6 | $44.55 |
| GAME 34 | 40 | 29 | 38 | 31 | 44 | 34 | 30 | $45.90 |
| GAME 35 | 20 | 11 | 25 | 35 | 19 | 5 | 39 | $47.25 |
| GAME 36 | 29 | 30 | 2 | 18 | 38 | 36 | 16 | $48.60 |
| |
Primary Pool: (x0)
Secondary Pool: (x0)
Tertiary Pool: (x0)
Remaining Pool: 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20 -21-22-23-24-25-26-27-28-29-30-31-32-33-34-35-36-3 7-38-39-40-41-42-43-44-45 (x7)
|
|